←Back to overview
Schools · Honey Hill
Schools in the parish of Blean
1 school in the parish of Blean, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Blean, which includes Honey Hill. There are no separate figures for Honey Hill. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
449
Phases
1
PrimaryOtherSecondaryCentre of Honey Hill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Blean Primary School | Community school | School remains Outstanding Ungraded inspection, Mar 2022 · Read report | 449 | CT2 9ED |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Kent College (Canterbury) Other | Other independent school | Not yet inspected | 507 | 2.7 km |
| Kent College International Study Centre Other | Other independent school | Not yet inspected | 10 | 2.7 km |
| St Edmund's School Canterbury Other | Other independent school | Not yet inspected | 523 | 3 km |
| University of Kent Other | Higher education institutions | Not yet inspected | n/a | 3.1 km |
| Bemix Other | Special post 16 institution | Not yet inspected | n/a | 3.2 km |
| The Archbishop's School Secondary | Foundation school | Good Graded inspection, Nov 2023 · Read report | 770 | 3.5 km |
| Kent College Nursery, Infant and Junior School Other | Other independent school | Not yet inspected | 204 | 3.6 km |
| St Stephen's Infant School Primary | Academy converter | Good Graded inspection, Jan 2024 · Read report | 263 | 3.9 km |
| St Stephen's Junior School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 400 | 4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).