←Back to overview
Businesses · Honey Hill
Businesses in the parish of Blean
120 active companies registered locally, about 74 per 1,000 residents.
The figures on this page are for the parish of Blean, which includes Honey Hill. There are no separate figures for Honey Hill. What each figure covers
Active companies
120
Per 1,000 residents
74
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 20 | 17% |
| Construction | 13 | 11% |
| Real estate | 13 | 11% |
| Admin & support | 12 | 10% |
| Healthcare | 10 | 9% |
| Tech & media | 8 | 7% |
| Other services | 8 | 7% |
| Manufacturing | 7 | 6% |
| Retail & wholesale | 6 | 5% |
| Transport & storage | 5 | 4% |
| Finance | 3 | 3% |
| Education | 3 | 3% |
| Households & property management | 3 | 3% |
| Hospitality | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Agriculture | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.