←Back to overview
Crime · Honey Hill
Reported crime in the parish of Blean
228 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
The figures on this page are for the parish of Blean, which includes Honey Hill. There are no separate figures for Honey Hill. What each figure covers
Total incidents
228
Rate / 1,000
34
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 69 | 30% |
| Other theft | 36 | 16% |
| Anti social behaviour | 34 | 15% |
| Shoplifting | 19 | 8% |
| Criminal damage and arson | 16 | 7% |
| Bicycle theft | 15 | 7% |
| Drugs | 11 | 5% |
| Vehicle crime | 7 | 3% |
| Possession of weapons | 5 | 2% |
| Public order | 5 | 2% |
| Other crime | 5 | 2% |
| Burglary | 4 | 2% |
| Robbery | 2 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 6 | 9 | 6 | 1 | 4 | 5 | 9 | 5 | 4 | 6 | 5 | 69 |
| Other theft | 4 | 6 | 1 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 1 | 36 | |
| Anti social behaviour | 4 | 3 | 1 | 1 | 3 | 6 | 3 | 6 | 3 | 4 | 34 | ||
| Shoplifting | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 19 | |||
| Criminal damage and arson | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 16 | |||
| Bicycle theft | 1 | 4 | 1 | 2 | 4 | 3 | 15 | ||||||
| Drugs | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 11 | |||||
| Vehicle crime | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Possession of weapons | 1 | 1 | 2 | 1 | 5 | ||||||||
| Public order | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Total | 24 | 22 | 24 | 15 | 19 | 19 | 20 | 22 | 18 | 16 | 17 | 12 | 228 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Honey Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,614.