←Back to overview
Property · Honeyhill
Property sales in the parish of Wokingham Without
101 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wokingham Without, which includes Honeyhill. There are no separate figures for Honeyhill. What each figure covers
Median price
£530,000
Sales (12m)
101
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Honeyhill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 59 | £725,000 |
| Semi-detached | 35 | £465,000 |
| Terraced | 16 | £410,000 |
| Flat/Maisonette | 9 | £267,000 |
| Other | 1 | £2,680,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | The Brackens, Crowthorne | RG45 6TB | Detached | Freehold | £750,000 |
| 19 Jun 2026 | Grange Avenue, Crowthorne | RG45 6QG | Detached | Freehold | £676,000 |
| 05 Jun 2026 | Ellis Road, Crowthorne | RG45 6PR | Detached | Freehold | £990,000 |
| 27 May 2026 | Birch Court, Crowthorne | RG45 6HR | Flat/Maisonette | Leasehold | £267,000 |
| 27 May 2026 | Hatch Ride, Crowthorne | RG45 6LB | Semi-detached | Freehold | £640,000 |
| 21 May 2026 | Nine Mile Ride, Wokingham | RG40 3NB | Terraced | Freehold | £400,000 |
| 20 May 2026 | Old Wokingham Road, Crowthorne | RG45 6SS | Semi-detached | Freehold | £460,000 |
| 18 May 2026 | Swords Drive, Crowthorne | RG45 6GS | Semi-detached | Freehold | £490,000 |
| 30 Apr 2026 | Sweet Briar, Crowthorne | RG45 6TJ | Semi-detached | Freehold | £341,000 |
| 30 Apr 2026 | Maple Drive, Crowthorne | RG45 6SG | Detached | Freehold | £675,000 |
| 24 Apr 2026 | Wentworth Close, Crowthorne | RG45 6UL | Terraced | Freehold | £350,000 |
| 21 Apr 2026 | Lyon Road, Crowthorne | RG45 6RX | Semi-detached | Freehold | £470,000 |
| 20 Apr 2026 | Hatch Ride, Crowthorne | RG45 6LF | Semi-detached | Freehold | £405,000 |
| 15 Apr 2026 | Swords Drive, Crowthorne | RG45 6GS | Detached | Freehold | £720,000 |
| 14 Apr 2026 | Belmont Road, Crowthorne | RG45 6SA | Semi-detached | Freehold | £490,000 |
| 13 Apr 2026 | Charity Way, Crowthorne | RG45 6GU | Terraced | Freehold | £500,000 |
| 08 Apr 2026 | Edgcumbe Park Drive, Crowthorne | RG45 6HX | Detached | Freehold | £860,000 |
| 13 Mar 2026 | Hatch Ride, Crowthorne | RG45 6LB | Semi-detached | Freehold | £495,000 |
| 11 Mar 2026 | Butler Road, Crowthorne | RG45 6QY | Semi-detached | Freehold | £465,000 |
| 27 Feb 2026 | Charity Way, Crowthorne | RG45 6GU | Detached | Freehold | £530,000 |
| 27 Feb 2026 | Pinewood Avenue, Crowthorne | RG45 6RP | Detached | Freehold | £680,000 |
| 27 Feb 2026 | Holmbury Avenue, Crowthorne | RG45 6TQ | Detached | Freehold | £770,000 |
| 26 Feb 2026 | Thorne Close, Crowthorne | RG45 6TE | Terraced | Freehold | £440,000 |
| 19 Feb 2026 | New Wokingham Road, Crowthorne | RG45 6JN | Detached | Freehold | £380,197 |
| 09 Feb 2026 | Queens Ride, Crowthorne | RG45 6LG | Detached | Freehold | £810,000 |
| 30 Jan 2026 | Lyneham Road, Crowthorne | RG45 6NP | Semi-detached | Freehold | £450,000 |
| 29 Jan 2026 | Marigold Close, Crowthorne | RG45 6TY | Terraced | Freehold | £410,000 |
| 29 Jan 2026 | Pensford Close, Crowthorne | RG45 6QR | Semi-detached | Freehold | £435,000 |
| 29 Jan 2026 | Merryman Drive, Crowthorne | RG45 6TW | Semi-detached | Freehold | £465,000 |
| 22 Jan 2026 | Lyon Road, Crowthorne | RG45 6RX | Flat/Maisonette | Leasehold | £257,500 |
| 16 Jan 2026 | The Brackens, Crowthorne | RG45 6TB | Terraced | Freehold | £357,000 |
| 06 Jan 2026 | Bramblegate, Crowthorne | RG45 6JA | Detached | Freehold | £820,000 |
| 19 Dec 2025 | Lyon Road, Crowthorne | RG45 6RT | Detached | Freehold | £692,500 |
| 18 Dec 2025 | Eagle Close, Crowthorne | RG45 6TP | Detached | Freehold | £502,000 |
| 15 Dec 2025 | Hinton Close, Crowthorne | RG45 6LA | Flat/Maisonette | Leasehold | £285,000 |
| 15 Dec 2025 | Frensham Road, Crowthorne | RG45 6QH | Semi-detached | Freehold | £450,000 |
| 15 Dec 2025 | Lyon Road, Crowthorne | RG45 6RT | Flat/Maisonette | Leasehold | £317,000 |
| 12 Dec 2025 | Old Wokingham Road, Crowthorne | RG45 6LH | Semi-detached | Freehold | £450,000 |
| 12 Dec 2025 | Greenwood Road, Crowthorne | RG45 6JT | Detached | Freehold | £551,000 |
| 10 Dec 2025 | St Michaels Cottages, Wokingham | RG40 3DU | Terraced | Freehold | £400,000 |
| 08 Dec 2025 | Merryman Drive, Crowthorne | RG45 6TW | Terraced | Freehold | £335,000 |
| 05 Dec 2025 | Keats Way, Crowthorne | RG45 6QT | Semi-detached | Freehold | £430,000 |
| 05 Dec 2025 | Holmbury Avenue, Crowthorne | RG45 6TQ | Detached | Freehold | £660,000 |
| 28 Nov 2025 | Sweet Briar, Crowthorne | RG45 6TJ | Terraced | Freehold | £420,000 |
| 28 Nov 2025 | St Andrews Close, Crowthorne | RG45 6UP | Detached | Freehold | £340,000 |
| 27 Nov 2025 | The Avenue, Crowthorne | RG45 6PB | Detached | Freehold | £850,000 |
| 26 Nov 2025 | Hillary Drive, Crowthorne | RG45 6QF | Semi-detached | Freehold | £550,000 |
| 25 Nov 2025 | Swords Drive, Crowthorne | RG45 6GS | Semi-detached | Freehold | £518,000 |
| 24 Nov 2025 | The Devils Highway, Crowthorne | RG45 6BJ | Other | Freehold | £2,680,000 |
| 21 Nov 2025 | Lupin Ride, Crowthorne | RG45 6US | Detached | Freehold | £725,000 |
| 14 Nov 2025 | Ellis Road, Crowthorne | RG45 6PT | Detached | Freehold | £540,000 |
| 14 Nov 2025 | Lyon Road, Crowthorne | RG45 6RT | Semi-detached | Freehold | £445,200 |
| 14 Nov 2025 | Thornbury Close, Crowthorne | RG45 6PE | Detached | Freehold | £688,000 |
| 07 Nov 2025 | Rowan Drive, Crowthorne | RG45 6RZ | Detached | Freehold | £785,000 |
| 07 Nov 2025 | Ellis Road, Crowthorne | RG45 6PS | Detached | Freehold | £675,000 |
| 06 Nov 2025 | Lea Croft, Crowthorne | RG45 6RJ | Detached | Freehold | £580,000 |
| 31 Oct 2025 | Ellis Road, Crowthorne | RG45 6PW | Detached | Freehold | £1,187,500 |
| 31 Oct 2025 | Wiltshire Avenue, Crowthorne | RG45 6NG | Detached | Freehold | £942,500 |
| 31 Oct 2025 | Old Wokingham Road, Crowthorne | RG45 6LL | Detached | Freehold | £699,950 |
| 31 Oct 2025 | Rowan Drive, Crowthorne | RG45 6RY | Semi-detached | Freehold | £475,000 |
| 30 Oct 2025 | Geranium Close, Crowthorne | RG45 6UY | Detached | Freehold | £725,000 |
| 29 Oct 2025 | Oaklands Lane, Crowthorne | RG45 6JU | Detached | Freehold | £1,425,000 |
| 29 Oct 2025 | Nine Mile Ride, Wokingham | RG40 3HA | Detached | Freehold | £590,000 |
| 27 Oct 2025 | Hinton Drive, Crowthorne | RG45 6JY | Semi-detached | Freehold | £450,000 |
| 24 Oct 2025 | Butler Road, Crowthorne | RG45 6QY | Semi-detached | Freehold | £475,000 |
| 24 Oct 2025 | Larkswood Drive, Crowthorne | RG45 6RH | Detached | Freehold | £737,500 |
| 24 Oct 2025 | Lyon Road, Crowthorne | RG45 6RX | Flat/Maisonette | Leasehold | £218,000 |
| 24 Oct 2025 | Nine Mile Ride, Wokingham | RG40 3DY | Detached | Freehold | £607,500 |
| 23 Oct 2025 | The Avenue, Crowthorne | RG45 6PB | Detached | Freehold | £1,005,000 |
| 03 Oct 2025 | New Wokingham Road, Crowthorne | RG45 6JG | Semi-detached | Freehold | £597,750 |
| 01 Oct 2025 | The Chase, Crowthorne | RG45 6HT | Detached | Freehold | £509,000 |
| 23 Sept 2025 | Oleander Close, Crowthorne | RG45 6TU | Detached | Freehold | £750,000 |
| 19 Sept 2025 | Hatch Ride, Crowthorne | RG45 6LB | Detached | Freehold | £630,000 |
| 16 Sept 2025 | Corsham Way, Crowthorne | RG45 6NN | Detached | Freehold | £705,500 |
| 16 Sept 2025 | St Andrews Close, Crowthorne | RG45 6UP | Flat/Maisonette | Leasehold | £185,000 |
| 16 Sept 2025 | Lyon Road, Crowthorne | RG45 6RT | Semi-detached | Freehold | £440,000 |
| 02 Sept 2025 | Grove Close, Wokingham | RG40 3NA | Semi-detached | Freehold | £550,000 |
| 02 Sept 2025 | Marigold Close, Crowthorne | RG45 6TY | Terraced | Freehold | £335,000 |
| 01 Sept 2025 | Marigold Close, Crowthorne | RG45 6TY | Terraced | Freehold | £376,000 |
| 28 Aug 2025 | Hatch Ride, Crowthorne | RG45 6LB | Semi-detached | Freehold | £475,000 |
| 20 Aug 2025 | Circle Hill Road, Crowthorne | RG45 6RN | Detached | Freehold | £960,000 |
| 20 Aug 2025 | Hatch Ride, Crowthorne | RG45 6LE | Semi-detached | Freehold | £485,000 |
| 15 Aug 2025 | Thornbury Close, Crowthorne | RG45 6PE | Detached | Freehold | £875,000 |
| 01 Aug 2025 | Pinewood Avenue, Crowthorne | RG45 6RR | Semi-detached | Freehold | £395,000 |
| 31 Jul 2025 | Hatch Ride, Crowthorne | RG45 6LF | Semi-detached | Freehold | £440,000 |
| 28 Jul 2025 | New Wokingham Road, Crowthorne | RG45 6JP | Detached | Freehold | £995,000 |
| 25 Jul 2025 | Parkway, Crowthorne | RG45 6EW | Detached | Freehold | £735,000 |
| 24 Jul 2025 | Royal Oak Drive, Crowthorne | RG45 6LU | Detached | Freehold | £945,000 |
| 23 Jul 2025 | Edgewood Close, Crowthorne | RG45 6TA | Terraced | Freehold | £470,000 |
| 22 Jul 2025 | Heathermount Drive, Crowthorne | RG45 6HJ | Semi-detached | Freehold | £680,000 |
| 21 Jul 2025 | Bigshotte Court, Crowthorne | RG45 6WR | Detached | Freehold | £1,050,000 |
| 18 Jul 2025 | Bigshotte Court, Crowthorne | RG45 6WR | Detached | Freehold | £1,170,000 |
| 18 Jul 2025 | Hatch Ride, Crowthorne | RG45 6LF | Semi-detached | Freehold | £460,000 |
| 16 Jul 2025 | Wentworth Close, Crowthorne | RG45 6UL | Flat/Maisonette | Freehold | £385,000 |
| 15 Jul 2025 | Frensham Road, Crowthorne | RG45 6QH | Semi-detached | Freehold | £530,000 |
| 11 Jul 2025 | Dukes Wood, Crowthorne | RG45 6NF | Detached | Freehold | £800,000 |
| 10 Jul 2025 | Heathlands Court, Wokingham | RG40 3AY | Terraced | Freehold | £550,000 |
| 08 Jul 2025 | Hatch Ride, Crowthorne | RG45 6LB | Semi-detached | Freehold | £435,000 |
| 04 Jul 2025 | Hinton Close, Crowthorne | RG45 6LA | Flat/Maisonette | Leasehold | £277,000 |
| 03 Jul 2025 | Royal Oak Drive, Crowthorne | RG45 6LU | Detached | Freehold | £800,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wokingham Without. Crown copyright.