←Back to overview
Businesses · Honeyhill
Businesses in the parish of Wokingham Without
370 active companies registered locally, about 50 per 1,000 residents.
The figures on this page are for the parish of Wokingham Without, which includes Honeyhill. There are no separate figures for Honeyhill. What each figure covers
Active companies
370
Per 1,000 residents
50
New in 12 months
38
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 77 | 21% |
| Tech & media | 47 | 13% |
| Retail & wholesale | 45 | 12% |
| Construction | 44 | 12% |
| Real estate | 32 | 9% |
| Admin & support | 29 | 8% |
| Other services | 14 | 4% |
| Manufacturing | 13 | 4% |
| Finance | 12 | 3% |
| Healthcare | 11 | 3% |
| Hospitality | 9 | 2% |
| Arts & leisure | 9 | 2% |
| Education | 6 | 2% |
| Households & property management | 5 | 1% |
| Dormant companies | 5 | 1% |
| Transport & storage | 4 | 1% |
| Agriculture | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.