←Back to overview
Compare · Honeyhill
Honeyhill vs Horsell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill Wokingham Without parish, Wokingham | Horsell Surrey |
|---|---|---|
| Local figures cover | Wokingham Without parish | Central Horsell |
| Population | 7,428 | n/a |
| Median property price | £530,000 | £383,000 |
| Sales (12 months) | 101 | 299 |
| Crime per 1,000 | 22 | 92 |
| Avg broadband (Mbps) | 158.7 | 194.1 |
| Full fibre (% of postcodes) | 96% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 65% |
| Active businesses | 370 | 2,332 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Crowthorne | Woking |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers