←Back to overview
Compare · Honeyhill
Honeyhill (Wokingham) vs Honeyhill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill Wokingham Without parish, Wokingham | Honeyhill West Wratting parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Wokingham Without parish | West Wratting parish |
| Population | 7,428 | 489 |
| Median property price | £530,000 | £425,000 |
| Sales (12 months) | 101 | 5 |
| Crime per 1,000 | 22 | 27 |
| Avg broadband (Mbps) | 158.7 | 115.1 |
| Full fibre (% of postcodes) | 96% | 50% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 370 | 23 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crowthorne | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers