←Back to overview
Compare · Honeyhill
Honeyhill vs Arborfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill Wokingham Without parish, Wokingham | Arborfield Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Wokingham Without parish | Arborfield and Newland parish |
| Population | 7,428 | 3,296 |
| Median property price | £530,000 | £395,000 |
| Sales (12 months) | 101 | 37 |
| Crime per 1,000 | 22 | 81 |
| Avg broadband (Mbps) | 158.7 | 187.1 |
| Full fibre (% of postcodes) | 96% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 68% |
| Active businesses | 370 | 182 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Crowthorne | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers