←Back to overview
Compare · Honey Hill
Honey Hill vs Honeyhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honey Hill Blean parish, Kent | Honeyhill Wokingham Without parish, Wokingham |
|---|---|---|
| Local figures cover | Blean parish | Wokingham Without parish |
| Population | 1,630 | 7,428 |
| Median property price | £477,500 | £530,000 |
| Sales (12 months) | 15 | 101 |
| Crime per 1,000 | 33 | 22 |
| Avg broadband (Mbps) | 48 | 158.7 |
| Full fibre (% of postcodes) | 59% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 77% |
| Active businesses | 133 | 370 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Canterbury West | Crowthorne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers