←Back to overview
Compare · Honey Hill
Honey Hill vs Hastingleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honey Hill Blean parish, Kent | Hastingleigh Kent |
|---|---|---|
| Local figures cover | Blean parish | Hastingleigh parish |
| Population | 1,630 | 241 |
| Median property price | £477,500 | £185,000 |
| Sales (12 months) | 15 | 1 |
| Crime per 1,000 | 33 | 29 |
| Avg broadband (Mbps) | 48 | 256 |
| Full fibre (% of postcodes) | 59% | 94% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 82% | 50% |
| Active businesses | 133 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Canterbury West | Wye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers