←Back to overview
Property · Honey Hill
Property sales in the parish of Chilcote
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chilcote, which includes Honey Hill. There are no separate figures for Honey Hill. What each figure covers
Median price
£370,000
Sales (12m)
1
Property types
3
Records on file
58
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Honey Hill
The 58 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 37 | £382,500 |
| Semi-detached | 19 | £249,950 |
| Other | 2 | £550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2025 | Waterworks Cottage, Chilcote | DE12 8DH | Semi-detached | Freehold | £370,000 |
| 15 Apr 2024 | Church Lane, Chilcote | DE12 8DL | Semi-detached | Freehold | £275,000 |
| 19 Oct 2023 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £595,250 |
| 05 May 2023 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £725,000 |
| 13 Dec 2022 | No Man'S Heath Road, Chilcote | DE12 8DS | Detached | Freehold | £950,000 |
| 14 Apr 2022 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £555,000 |
| 21 Dec 2021 | Netherseal Road, Chilcote | DE12 8DQ | Semi-detached | Freehold | £340,000 |
| 05 Feb 2021 | Netherseal Road, Chilcote | DE12 8DQ | Detached | Freehold | £960,000 |
| 14 Dec 2020 | Quarry Berry Lane, Chilcote | DE12 8DN | Detached | Freehold | £975,000 |
| 07 Dec 2020 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £565,000 |
| 25 Oct 2019 | Netherseal Road, Chilcote | DE12 8DQ | Semi-detached | Freehold | £387,500 |
| 05 Jun 2019 | Waterworks Cottage, Chilcote | DE12 8DH | Semi-detached | Freehold | £275,000 |
| 29 Mar 2019 | Netherseal Road, Chilcote | DE12 8DQ | Detached | Freehold | £395,000 |
| 14 Jan 2019 | Church Lane, Chilcote | DE12 8DL | Other | Freehold | £550,000 |
| 14 May 2018 | Acresford Road, Netherseal | DE12 8DT | Other | Freehold | £70,000 |
| 27 Nov 2017 | , Chilcote | DE12 8DH | Detached | Freehold | £650,000 |
| 08 May 2017 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £340,000 |
| 03 Mar 2017 | Quarry Berry Lane, Chilcote | DE12 8DN | Detached | Freehold | £393,000 |
| 02 Sept 2015 | Hurst Court, Chilcote | DE12 8DU | Semi-detached | Freehold | £610,000 |
| 19 Jun 2015 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £385,000 |
| 29 May 2015 | No Man'S Heath Road, Chilcote | DE12 8DJ | Detached | Freehold | £550,000 |
| 24 Feb 2012 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £440,000 |
| 20 Dec 2011 | No Man'S Heath Road, Chilcote | DE12 8DJ | Detached | Freehold | £310,000 |
| 24 Nov 2009 | Hurst Court, Chilcote | DE12 8DU | Detached | Freehold | £414,000 |
| 26 Sept 2008 | , Chilcote | DE12 8DQ | Detached | Freehold | £600,000 |
| 31 Jul 2007 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £370,000 |
| 05 Jan 2007 | Hurst Court, Chilcote | DE12 8DU | Semi-detached | Freehold | £240,000 |
| 17 Nov 2006 | Hurst Court, Chilcote | DE12 8DU | Detached | Freehold | £380,000 |
| 25 Apr 2006 | Hurst Court, Chilcote | DE12 8DU | Semi-detached | Freehold | £249,950 |
| 31 Mar 2006 | Hurst Court, Chilcote | DE12 8DU | Detached | Freehold | £450,000 |
| 20 Jan 2006 | Hurst Court, Chilcote | DE12 8DQ | Detached | Freehold | £290,000 |
| 25 Nov 2005 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £245,000 |
| 14 Oct 2005 | Hurst Court, Chilcote | DE12 8DU | Semi-detached | Freehold | £249,950 |
| 19 Sept 2005 | Hurst Court, Chilcote | DE12 8DU | Semi-detached | Freehold | £430,000 |
| 20 Jul 2005 | Hurst Court, Chilcote | DE12 8DU | Detached | Freehold | £295,000 |
| 14 Jan 2005 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £370,000 |
| 01 Nov 2004 | , Chilcote | DE12 8DQ | Detached | Freehold | £537,500 |
| 03 Aug 2004 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £430,000 |
| 10 Mar 2004 | , Chilcote | DE12 8DH | Detached | Freehold | £382,500 |
| 31 Jul 2003 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £250,000 |
| 25 Mar 2003 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £196,000 |
| 04 Oct 2002 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £234,950 |
| 26 Mar 2002 | , Chilcote | DE12 8DQ | Detached | Freehold | £370,000 |
| 15 Mar 2002 | Waterworks Cottage, Chilcote | DE12 8DH | Semi-detached | Freehold | £89,950 |
| 20 Jun 2001 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £283,000 |
| 11 Aug 2000 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £132,000 |
| 16 Feb 1999 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £134,000 |
| 08 Jan 1999 | , Chilcote | DE12 8DQ | Detached | Freehold | £138,000 |
| 15 May 1998 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £135,000 |
| 15 Oct 1997 | , Chilcote | DE12 8DQ | Detached | Freehold | £133,000 |
| 18 Apr 1997 | , Chilcote | DE12 8DQ | Semi-detached | Freehold | £91,500 |
| 07 Apr 1997 | , Chilcote | DE12 8DQ | Detached | Freehold | £210,000 |
| 16 Dec 1996 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £197,500 |
| 22 Nov 1996 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £185,000 |
| 19 Sept 1996 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £150,000 |
| 19 Jan 1996 | Woodland View, Chilcote | DE12 8DP | Detached | Freehold | £176,000 |
| 12 Sept 1995 | Church Lane, Chilcote | DE12 8DL | Detached | Freehold | £160,000 |
| 28 Apr 1995 | Church Lane, Chilcote | DE12 8DL | Semi-detached | Freehold | £58,000 |
HM Land Registry Price Paid Data, sales within the parish of Chilcote. Crown copyright.