←Back to overview
Compare · Honeyhill
Honeyhill vs Hundon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill West Wratting parish, Cambridgeshire | Hundon Suffolk |
|---|---|---|
| Local figures cover | West Wratting parish | Hundon parish |
| Population | 489 | 2,334 |
| Median property price | £425,000 | £375,000 |
| Sales (12 months) | 5 | 16 |
| Crime per 1,000 | 27 | 68 |
| Avg broadband (Mbps) | 115.1 | 93.1 |
| Full fibre (% of postcodes) | 50% | 36% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 23 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dullingham | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers