←Back to overview
Compare · Honeyhill
Honeyhill (Cambridgeshire) vs Honeyhill (Wokingham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill West Wratting parish, Cambridgeshire | Honeyhill Wokingham Without parish, Wokingham |
|---|---|---|
| Local figures cover | West Wratting parish | Wokingham Without parish |
| Population | 489 | 7,428 |
| Median property price | £425,000 | £530,000 |
| Sales (12 months) | 5 | 101 |
| Crime per 1,000 | 27 | 22 |
| Avg broadband (Mbps) | 115.1 | 158.7 |
| Full fibre (% of postcodes) | 50% | 96% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 23 | 370 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Dullingham | Crowthorne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers