←Back to overview
Compare · Honeyhill
Honeyhill vs Hatfield Broad Oak
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honeyhill West Wratting parish, Cambridgeshire | Hatfield Broad Oak Essex |
|---|---|---|
| Local figures cover | West Wratting parish | Hatfield Broad Oak parish |
| Population | 489 | 1,238 |
| Median property price | £425,000 | £703,078 |
| Sales (12 months) | 5 | 14 |
| Crime per 1,000 | 27 | 57 |
| Avg broadband (Mbps) | 115.1 | 143.8 |
| Full fibre (% of postcodes) | 50% | 88% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 23 | 123 |
| River/sea flood risk | n/a | High |
| Nearest station | Dullingham | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers